Availability: | |
---|---|
Quantity: | |
Material | Bulletproof Level | Size | Dimensions (mm) | Head Circumference (cm) | Thickness (mm) | Weight (±0.1kg) | Bulletproof Area (㎡) | Box Dimensions (cm) | Quantity per Box | Gross Weight per Box (kg) |
Aramid | NIJIIIA.44 | XL | 284*230*174 | 60-64 | 8 | 1.6 | 0.114 | 66*60*30 | 10 | 19.5 |
L | 276*223*169 | 57-62 | 1.55 | 0.108 | 19 | |||||
M | 267*216*165 | 54-59 | 1.5 | 0.1016 | 18.5 | |||||
S | 260*210*162 | 51-55 | 1.45 | 0.0968 | 18 | |||||
PE | XL | 284*230*174 | 60-64 | 1.45 | 0.114 | 18 | ||||
L | 276*223*169 | 57-62 | 1.4 | 0.108 | 17.5 | |||||
M | 267*216*165 | 54-59 | 1.35 | 0.1016 | 17 | |||||
S | 260*210*162 | 51-55 | 1.3 | 0.0968 | 16.5 |
Built for military combat, the 3a Tactical Military Ballistic Helmet delivers NIJ IIIA protection with a V50 fragmentation resistance ≥670 m/s. Its aramid and UHMWPE composite shell withstands harsh environments while maintaining a 1.5 kg (3.3 lbs) weight.
Enhanced Protection: Tested against 7.62x51mm NATO M80 ball and 17-grain FSP fragments.
Combat-Ready Design: High-strength rails and NVG shroud support mission-critical accessories.
Comfort System: Dual-layer foam pads and 360-degree dial adjustment ensure a secure, comfortable fit.
Durability: Resistant to water, UV, and corrosion, with a 5-year ballistic warranty.
Military Operations: Deployed in infantry combat, special forces missions, and peacekeeping.
Counterterrorism: Used by elite units for high-threat scenarios.
Maritime Security: Suitable for naval boarding teams and amphibious assaults.
Q: Does it meet STANAG 2920 standards?
A: Yes, with V50 ≥670 m/s for fragmentation protection.
Q: Can it be used with gas masks?
A: Yes, designed for compatibility with military-grade gas masks.
Q: What is the temperature range?
A: Operates effectively in -30°C to 60°C (-22°F to 140°F).
Helmet Type | Material Option | Bulletproof Level | Size | Color |
FAST Helmet | PE/Kevlar(Aramid) | NIJ IIIA.44/NIJ III | M/L/XL/XXL | Black/Green/Sandy/TAN/Coyote/Grey |
MICH Helmet | PE/Kevlar(Aramid) | NIJ IIIA.44/NIJ III | S/M/L/XL | Black/Green/Sandy/TAN/Coyote/Grey |
PASGT Helmet | PE/Kevlar(Aramid) | NIJ IIIA.44/NIJ III | M/L | Black/Green/Sandy/TAN/Coyote/Grey |
WENDY Helmet | PE/Kevlar(Aramid) | NIJ IIIA.44 | S/M/L/XL | Black/Green/Sandy/TAN/Coyote/Grey |
Our commitment to customer satisfaction is at the heart of everything we do. We offer personalized support to guide you through every step of the process, from product selection to delivery. If you have any questions or need assistance, our dedicated customer service team is always here to help.