
Ballistic Helmet – Comprehensive Guide
Products Introduce
Armyloop (Loop Circle) focuses on the R&D and manufacturing of high quality ballistic helmets to ensure the safety and reliability of military personnel and law enforcement officers during missions.

Product Center
Armyloop offers a variety of military helmets, including lightweight, high-strength tactical helmets, as well as customized solutions suitable for different operational environments.We have FAST , PASGT TYPE, WENDY, MICH, SENTRY, APPLIQUE TYPE ballistic helmet for option. And we also provide 6 suspension system and 4 rails for customers as picture showing.


Product Advantages
| Basic Information | ||
| Size | M/L/XL/XXL,Customization based on customer requirements. | |
| Color | Black, Green, Sandy, Coyote, Grey,cutomized color. | |
| Packaging | Professional protective carton to ensure safety during transportation | |
| Certificate | Our helmet passed NIJ IIIa, NIJ III testing. | |





Technical Specifications
| Ballistic Helmet | ||
| Size | Multiple sizes available | |
| Model | Customized based on specific needs | |
| Protection Level | Complies with international standards, such as NIJ, EN, etc.We listed the NIJ standards for reference as below. | |
| Material | UHMWPE, Kevlar( aramid), Advanced composite materials used to ensure lightweight and high strength | |
| NIJ armor standard | ||
| Ballistic resistance (before April 2024) | ||
| NIJ Standard-0101.06 had specific performance standards for bullet resistant vests used by law enforcement. This rated vests on the following scale against penetration and also blunt trauma protection (deformation): | ||
| Armor Level | Protection | |
| Level I .22 LR .380 ACP | This armor would protect against 2.6 g (40 gr) .22 Long Rifle Lead Round Nose (LR LRN) bullets at a velocity of 329 m/s (1080 ft/s ± 30 ft/s) 6.2 g (95 gr) .380 ACP Full Metal Jacketed Round Nose (FMJ RN) bullets at a velocity of 322 m/s (1055 ft/s ± 30 ft/s). It is no longer part of the standard. | |
| Level IIA 9×19mm .40 S&W .45 ACP | New armor protects against: 8 g (124 gr) 9×19mm Parabellum Full Metal Jacketed Round Nose (FMJ RN) bullets at a velocity of 373 m/s ± 9.1 m/s (1225 ft/s ± 30 ft/s) 11.7 g (180 gr) .40 S&W Full Metal Jacketed (FMJ) bullets at a velocity of 352 m/s ± 9.1 m/s (1155 ft/s ± 30 ft/s) 14.9 g (230 gr) .45 ACP Full Metal Jacketed (FMJ) bullets at a velocity of 275 m/s ± 9.1 m/s (900 ft/s ± 30 ft/s). Conditioned armor protects against 8 g (124 gr) 9 mm FMJ RN bullets at a velocity of 355 m/s ± 9.1 m/s (1165 ft/s ± 30 ft/s) 11.7 g (180 gr) .40 S&W FMJ bullets at a velocity of 325 m/s ± 9.1 m/s (1065 ft/s ± 30 ft/s) 14.9 g (230 gr) .45 ACP Full Metal Jacketed (FMJ) bullets at a velocity of 259 m/s ± 9.1 m/s (850 ft/s ± 30 ft/s). It also provides protection against the threats mentioned in [Type I]. | |
| Level II 9mm +P .357 Magnum | New armor protects against 8 g (124 gr) 9 mm FMJ RN bullets at a velocity of 398 m/s ± 9.1 m/s (1305 ft/s ± 30 ft/s) 10.2 g (158 gr) .357 Magnum Jacketed Soft Point bullets at a velocity of 436 m/s ± 9.1 m/s (1430 ft/s ± 30 ft/s). Conditioned armor protects against 8 g (124 gr) 9 mm FMJ RN bullets at a velocity of 379 m/s ±9.1 m/s (1245 ft/s ± 30 ft/s) 10.2 g (158 gr) .357 Magnum Jacketed Soft Point bullets at a velocity of 408 m/s ±9.1 m/s (1340 ft/s ± 30 ft/s). It also provides protection against the threats mentioned in [Types I and IIA]. | |
| Level IIIA .357 SIG .44 Magnum | New armor protects against 8.1 g (125 gr) .357 SIG FMJ Flat Nose (FN) bullets at a velocity of 448 m/s ± 9.1 m/s (1470 ft/s ± 30 ft/s) 15.6 g (240 gr) .44 Magnum Semi Jacketed Hollow Point (SJHP) bullets at a velocity of 436 m/s (1430 ft/s ± 30 ft/s). Conditioned armor protects against 8.1 g (125 gr) .357 SIG FMJ Flat Nose (FN) bullets at a velocity of 430 m/s ± 9.1 m/s (1410 ft/s ± 30 ft/s) 15.6 g (240 gr) .44 Magnum Semi Jacketed Hollow Point (SJHP) bullets at a velocity of 408 m/s ± 9.1 m/s (1340 ft/s ± 30 ft/s). It also provides protection against most handgun threats, as well as the threats mentioned in [Types I, IIA, and II]. | |
| Level III 7.62×51mm NATO M80 | Conditioned armor protects against 9.6 g (148 gr) 7.62×51mm NATO M80 ball bullets at a velocity of 847 m/s ± 9.1 m/s (2780 ft/s ± 30 ft/s). It also provides protection against the threats mentioned in [Types I, IIA, II, and IIIA]. | |
| Level IV .30-06 Springfield M2 | Conditioned armor protects against 10.8 g (166 gr) .30-06 Springfield M2 armor-piercing (AP) bullets at a velocity of 878 m/s ± 9.1 m/s (2880 ft/s ± 30 ft/s). It also provides at least single hit protection against the threats mentioned in [Types I, IIA, II, IIIA, and III]. | |
Application

Military Operations
Providing reliable head protection for military personnel to ensure safety in complex and dangerous operational environments.

Law Enforcement Actions
Offering necessary protection for law enforcement officers to support their safety and efficiency during missions.
FAQs
Safe
Weight and Size
Protection Level Selection
Cleaning and Maintenance
Related Blogs
Overall, although the tactical tourniquet is a small piece of equipment, it can be life-saving in critical moments. By quickly and effectively controlling bleeding, it provides injured individuals with valuable time for medical intervention and serves as an indispensable part of the tactical medical system.
Read More
Overall, although the tactical tourniquet is a small piece of equipment, it can be life-saving in critical moments. By quickly and effectively controlling bleeding, it provides injured individuals with valuable time for medical intervention and serves as an indispensable part of the tactical medical system.
Read More
This article will introduce the performance characteristics of nylon, its differences compared with other materials, real-world application scenarios, and selection suggestions, helping users better understand why nylon materials are widely used in tactical gear.
Read More
In tactical gear design, people often focus more on protection levels, material strength, or modular structures. However, some seemingly simple details can also have a significant impact on real-world performance. One of these details is the drainage hole.
Read More
You pick up your tactical backpack before you leave. It helps you keep your things neat and safe. Tactical backpacks are strong and have a smart design. With your gear ready, you feel ready for anything. EDC fans like how these backpacks make life simple and safe.Key TakeawaysTactical backpacks keep
Read More
You face many dangers in the military. Picking a flame-resistant Combat Uniform helps protect you from fire. Base, mid, and outer layers all help keep you safe from heat. When you pick a uniform, think about safety rules, fabric technology, comfort, how long it lasts, fit, price, and the reputation
Read More
You need Camouflage Military Combat Uniforms for special ops because staying hidden and safe during every mission is essential. Advanced materials and smart design provide specialized camouflage patterns, including OCP camo, to help you blend seamlessly into any environment. Shenzhen Loop Circle Tec
Read More
You make ceramic body armor plates work well by taking care of them. You look at them for cracks or chips. You clean them softly and put them away in a safe place. Good care helps your body armor keep you safe and last a long time. Shenzhen Loop Circle Technology Co.,Ltd sells the Ceramic Body Armor
Read More
A high cut helmet does more than protect your head. It has a special shape that takes away material near your ears. This makes room for communication gear and other tactical accessories. Many special forces teams pick a high cut Tactical Helmet because it lets you add more things. It also works well
You may ask if your ballistic helmet has an expiration date. It is important to know how long ballistic helmets last. This helps you stay safe when you are working. LOOP Ballistic Helmets use strong materials to last a long time. But every helmet can only be used for a certain number of years. Check
Read More
Getting the right ballistic helmet starts with one main step. You need to measure your head. You want to be as safe as possible, so measuring your head is very important. The LOOP Ballistic Helmet gives you great protection. But you only get this if you pick the right helmet size. If you measure you
Read More
Related Videos
In complex military operational environments, reliable head protection is key to ensuring the safety of military personnel. Armyloop's ballistic helmets offer superior protection performance, supporting military personnel in maintaining safety and efficiency during various missions.
Contact Us –
Get a Free Quote Today!
For more information, contact us today for expert advice and an accurate quote.
Tel: +86-13929428415
Email: tracy@glz.sinanet.com
Add: 315 Tianhui Building, Youasong Road, Longhua District, Shenzhen, Guangdong, China





