| Availability: | |
|---|---|
| Quantity: | |
Material | Size | Thickness | Weight |
PE | 250*300mm | 9.5/20±0.5mm | 0.55/1.55±0.05kg |
Silicon carbide | 250*300mm | 18/20/22±0.5mm | 2.35/2.7/3.1±0.05kg |
SiC | 250*300mm | 18/20/22±0.5mm | 2.1/2.4/2.85±0.05kg |
Steel | 250*300mm | 2.3/4.5/6.3±0.5mm | 1.5/2.6/3.6±0.05kg |

Body Armor Level III Ballistic Plates are NIJ 0101.06 certified hard armor plates constructed from ultra-high-molecular-weight polyethylene (UHMWPE). Weighing 2.6–5.29 lbs (10x12” sizes), while offering multi-curve ergonomics for enhanced comfort . prioritize lightweight design and flexibility.
UHMWPE Construction: Lightweight yet durable, with neutral buoyancy for water operations .
Multi-Curve Design: Mimics body contours for improved fit and reduced fatigue during prolonged wear .
Environmental Resistance: Tested for UV stability, saltwater immersion, and extreme temperatures (-20°C to 50°C).
Shape & Realistic Look
Simulate Real Weight for Training
Protect Against Impacts & Bumps
Authentic gear simulation
| Item name | Body Armor Plates | |
| Bullet resistant material | PE / Silicon carbide / SiC / Steel | |
| Colour | Black, Military Green, Camouflage, Customizable | |
| Size | 250*300mm | 250*300mm |
| Bulletproof Area (㎡) | 0.07㎡ | 0.07㎡ |
| Thickness (mm) | 9.5±0.5mm | 20±0.5mm |
| Bulletproof Level | NIJ IIIA.44 | NIJ III |
| Weight(KGS) | 0.55±0.05KG | 1.55±0.05KG |
| Package | 20PCS/CTN | 6PCS/CTN |
| Box Dimensions (cm) | 31*27*20cm | 31*27*20cm |
| Executive standard | NIJ Standard - 0101.06 | |
| Spray painting process | Wrapping cloth | |
| Warranty | Five years | |
| Delivery Date | Determined based on the order quantity | |
Our commitment to customer satisfaction is at the heart of everything we do. We offer personalized support to guide you through every step of the process, from product selection to delivery. If you have any questions or need assistance, our dedicated customer service team is always here to help.
